sdb

SNS SC Series konumohe koranu rua/kotahi mahi ira hau pneumatic paerewa ki PT / tauranga NPT

Whakaahuatanga Poto:

A, no te huringa te kawenga mahi, kia tīpakohia te rango ki te kaha putanga nui.I mua i te hono o te rango ki te pipeline, me tango te paru i roto i te pipeline ki te aukati i te paru kia kore e uru ki roto i te cylinder.Ko te reo e whakamahia ana i roto i te cylinder me taraihia e te piston tātari ka whakamahia te nuinga.
1. Ko te rango paerewa o te hiri piston e tango ana i te hanganga hiri-rua-a-ahua motuhake, me te rahi kiato me te mahi rokiroki hinu.
2. Ko te rango paerewa he momo rango toka toka, a ko nga uhi o mua me o muri e hono ana ki te tinana ngongo ngongo konumohe me te strut, he pai te pono.
3. He u te whakarerekētanga buffer o te rango paerewa.


Taipitopito Hua

Tohu Hua

Rahi Poka(mm) 32 40 50 63 80 100
Aratau Mahi Mahi Takirua
Media Mahi Hau Horoia
Te Mahi Mahi 0.1~0.9Mpa(1~9kgf/cm2)
Te Pehenga Tohu 1.35MPa(13.5kgf/cm2)
Te Awhe Pawera Mahi -5~70
Aratau Pupuri Ka taea te whakarite
Tawhiti papaa(mm) 24 32
Rahi Tauranga 1/8 1/4 3/8 1/2
Rauemi tinana Aluminum Aluminum

 

Te Paanga o te Porotakaro

 

Rahi Poka(mm) Painga Paerewa(mm) Max.Maki(mm) Paa Whakaae(mm)
32 25 50 75 100 125 150 175 200 250 300 1000 2000
40 25 50 75 100 125 150 175 200 250 300 1200 2000
50 25 50 75 100 125 150 175 200 250 300 1200 2000
63 25 50 75 100 125 150 175 200 250 300 1500 2000
80 25 50 75 100 125 150 175 200 250 300 1500 2000
100 25 50 75 100 125 150 175 200 250 300 1500 2000
125 25 50 75 100 125 150 175 200 250 300 1500 2000
160 25 50 75 100 125 150 175 200 250 300 1500 2000
200 25 50 75 100 125 150 175 200 250 300 1000 2000
250 25 50 75 100 125 150 175 200 250 300 1200 2000
320 25 50 75 100 125 150 175 200 250 300 1200 2000
400 25 50 75 100 125 150 175 200 250 300 1500 2000

 

Rahi Poka(mm) A A1 A2 B C D E F G H K L O S T V
32 140 187 182 47 93 28 32 15 27.5 22 M10x1.25 M6x1 G1/8 45 33 12
40 142 191 185 49 93 32 34 15 27.5 24 M12x1.25 M6x1 G1/4 50 37 16
50 150 207 196 57 93 38 42 15 27.5 32 M16x1.5 M6x1 G1/4 62 47 20
63 153 210 199 57 96 38 42 15 27.5 32 M16x1.5 M8x1.25 G3/8 75 56 20
80 183 258 243 75 108 47 54 21 33 40 M20x1.5 M10x1.5 G3/8 94 70 25
100 189 264 249 75 114 47 54 21 33 40 M20x1.5 M10x1.5 G1/2 112 84 25
125 242 339 314 100 146 60 68 32 40 54 M27x2 M12 G1/2 140 110 32
160 323 480 441 152 171 70 99 53 45 72 M36x2 M16 G1/2 180 145 40
200 338 - - 154 184 75 99 55 50 72 M36x2 M16 G1/2 220 180 40
250 384 - - 189 195 92 119 70 50 84 M42x2 M20 G3/4 280 225 50
320 431 - - 221 210 110 136 85 55 96 M48x2 M24 G3/4 350 280 60
400 516 - - 261 255 150 136 125 55 100 M56x4 M27 G1 435 350 90

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou