Waehere Whakatau
Tauira | F-200 | F-300 | F-400 |
Rahi Tauranga | G1/4 | G3/8 | G1/2 |
Media Mahi | Hau Kōpeke | ||
Max.Te Mahi Mahi | 1.2MPa | ||
Max.Te Pehenga Tohu | 1.6MPa | ||
Tātari Tika | 40 μm(Taunoa) 5 μm ranei (Whakaritea) | ||
Rere Whakatauria | 1200L/min | 2700L/min | 3000L/min |
Min.Rere kohu | 3L/min | 6L/min | 6L/min |
Te Kaha Kapu Wai | 22ml | 43ml | 43ml |
Paemahana Ambient | 5~60 ℃ | ||
Aratau Whakatika | Te Whakanohonga ngongo, te Whakaturanga Taiapa ranei | ||
Rauemi | Tinana: Konutea koranu; Kapu: PC; Uwhi Tiaki: Konumohe koranu |
Ahu
Tauira | E3 | E4 | E7 | E8 | E9 | F1 | F4 | F5φ | L1 | L2 | L3 | H4 | H5 | H6 | H8 | H9 |
F-200 | 40 | 39 | 2 | 64 | 52 | G1/4 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 | 15 | 144 | 129 |
F-300 | 55 | 47 | 3 | 85 | 70 | G3/8 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |
F-400 | 55 | 47 | 3 | 85 | 70 | G1/2 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |