sdb

SNS AF Series te kounga teitei o te waahanga maimoatanga o te puna hau mo te tātari rangi pneumatic AF2000 mo te miihini hau.

Whakaahuatanga Poto:

Mahinga pumau me te mauroa.

He pai te utu, he otinga maamaa mo o hiahia tātari.

Ko te taumaha maamaa me te hoahoa iti, ngawari te whakaurunga, e tika ana mo nga momo taiao whakaurunga.

Ma tenei tātari ka tango i te wai me te otaota mai i to raina hau kōpeke hei whakaroa i te ora o o taputapu me nga taputapu compressor.


Taipitopito Hua

Tohu Hua

Tauira AF1000-M5 AF2000-01 AF2000-02 AF3000-02 AF3000-03 AF4000-03 AF4000-04 AF4000-06 AF5000-06 AF5000-10
Rahi Tauranga M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Te Kaha Kapu Wai 4 15 15 20 20 45 45 45 130 130
Rere Whakatau(L/Min) 110 750 750 1500 1500 4000 4000 6000 7000 7000
Media Mahi Hau Kōpeke
Te Pehenga Tohu 1.5Mpa
Max.Te Mahi Mahi 0.85Mpa
Paemahana Ambient 5-60 ℃
Tātari Tika 40μm(Taunoa) 5μm ranei (whakaritea)
Taiapa(kotahi) - B240A B320 B340A B440A B540A B640A
Rauemi Mahinga tinana Aluminum Aluminum
Mahinga kapu PC
Uwhi kapu AF1000-AF2000: me te kore AW3000-AW5000: me te(Siel)

 

Tauira Rahi Tauranga A B C D E F G H J K L M P
AF1000 M5×0.8 25 66 7 25 - - - - - - - - 26.5
AF2000 PT1/8,PT1/4 40 97.5 11 40 17 30 27 22 5.4 8.4 40 2.3 40
AF3000 PT1/4,PT3/8 53 132.5 14 53 16 41 40 23 6.5 8 53 2.3 56
AF4000 PT3/8,PT1/2 70 168.5 18 70 17 50 54 26 8.5 10.5 70 2.3 73
AF4000-06 G3/4 85 172.5 20 70 14 50 54 25 8.5 10.5 70 2.3 73
AF5000 G3/4,G1 90 247.5 24 90 23 70 66 35 11 13 90 2.3 90

 

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou