Waehere Whakatau
Whakatakotoranga Hangarau
| Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
| Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
| Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
| Paemahana Ambient | 0-60 ℃ | |
| Paipa e tika ana | PU Tube | |
| Rauemi | Kohanga Konutea | |
Ahu
| Tauira | Whāurutau | φB | C | L |
| ZPP-10 | 6 | 12.9 | 14 | 41 |
| ZPP-20 | 8 | 12.9 | 14 | 41 |
| ZPP-30 | 10 | 12.9 | 15 | 43 |
| ZPP-40 | 12 | 12.9 | 19 | 46.5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake