Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kowiri tira |
Ahu
Tauira | φd | A | C | L |
YZ2-3φ6 | 6.2 | 15 | 14 | 44 |
YZ2-3φ8 | 8.2 | 15.8 | 17 | 47 |
YZ2-3φ10 | 10.2 | 16 | 19 | 47 |
YZ2-3φ12 | 12.3 | 17.5 | 22 | 52.5 |
YZ2-3φ14 | 14.2 | 18.5 | 24 | 58 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri