Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kowiri tira |
Ahu
Tauira | φd | P | A | B | C | L1 | L2 |
YZ2-2 φ 6-02 | 6.2 | PT 1/4 | 14 | 14 | 14 | 28 | 34 |
YZ2-2 φ 8-02 | 8.2 | PT 1/4 | 14 | 16 | 17 | 29.5 | 36 |
YZ2-2 φ 10-02 | 10.2 | PT 1/4 | 14 | 18 | 19 | 32.5 | 37.5 |
YZ2-2 φ 10-03 | 10.2 | PT 3/8 | 15 | 18 | 19 | 32.5 | 37.5 |
YZ2-2 φ 12-02 | 12.2 | PT 1/4 | 14 | 20 | 22 | 34 | 45.5 |
YZ2-2 φ 12-03 | 12.2 | PT 3/8 | 17.5 | 20 | 22 | 34.5 | 45.5 |
YZ2-2 φ 12-04 | 12.2 | PT 1/2 | 17 | 22 | 22 | 36.5 | 46 |
YZ2-2 φ 14-04 | 14.2 | PT 1/2 | 17 | 22 | 22 | 39 | 47.5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri