Tohu
Waehere Whakatau
Whakatakotoranga Hangarau
Tauira | VF3130-02 | VF3230-02 | VF3330-02 | VF3430-02 | VF3530-02 | |
Media Mahi | Te hau | |||||
Aratau Mahi | Momo Kaiurungi o roto | |||||
Turanga | 5/2 Tauranga | 5/3 Tauranga | ||||
Wāhanga Wāhanga Whaihua | 16.0mm2(Cv=0.89) | 12.0mm2(Cv=0.67) | ||||
Rahi Tauranga | lnlet= Putanga = 1/4, Tauranga Putea = PT1/8 | |||||
Whakahinuhinu | No Hiahia | |||||
Te Mahi Mahi | 0.15-0.8MPa | |||||
Te Pehenga Tohu | 1.0MPa | |||||
Te Mahana Mahi | 0~60 ℃ | |||||
Awhe Ngaohiko | ±10% | |||||
Whakamahi Hiko | AC:5.5VA DC:4.8W | |||||
Koeke Wetewete | F Taumata | |||||
Karaehe Tiaki | IP65(DIN40050) | |||||
Momo hono | Momo Waea | |||||
Max.Operating Frequency | 5 Porohita/Sec | |||||
Min.Wai Whakaoho | 0.05 Heke | |||||
Rauemi | Tinana | Aluminum Aluminum | ||||
Hiri | NBR |
Ahu