sdb

SNS SPWB Series pneumatic kotahi pa tane miro takitoru manga whakaiti tūhono 5 ara kirihou rangi pai mo PU ngongo ngongo

Whakaahuatanga Poto:

Ka whakamahia nga taputapu pneumatic i roto i te paipa pneumatic.Ko nga taputapu ngongo he maha nga momo tauira hei whakatutuki i o hiahia katoa i roto i te paipa pneumatic.
1.Kotahi taputapu hononga momo pa mo te paipa pehanga hau.

2.Various whakamahinga i runga i te taiao o te kaiwhakamahi i roto i nga waahi iti.

3.Ko tetahi mahi ka whakauru i te ngongo ki te tuku me te hono ngawari.

4. Whakaritea rite to tuhi, ka mahia ranei e matou he tuhi hei tauira.

5. Raw Material rite ki nga paerewa ROHS.


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

■Ahuatanga:
Ka whakapau kaha matou kia tino tika i roto i nga korero katoa.
Ma te papanga kirihou he maamaa, he maamaa hoki nga taputapu, nati rivet konganuku ka roa te mahi
ora.Ko te ringaringa me nga momo rahi mo te whiringa he tino ngawari ki te hono me te momotu.
Ko te pai o te hiri ka whakarite i te kounga teitei.
Tuhipoka:
1. NPT, PT, G miro he kōwhiringa.
2. Ka taea te whakarite te tae o te ringaringa paipa.
3. Ka taea hoki te whakarite momo momo fttings motuhake.

 

Inihi Paipa Paipa Metric ØD R A B H F J Ød
SPWB5/32-M5 SPWB4-M5 4 M5 4.5 68.5 10 37 12 2.5
SPWB5/32-01 SPWB4-01 4 PT1/8 7 69 10 37 12 2.5
SPWB5/32-02 SPWB4-02 4 PT1/4 9 71.5 14 37 12 2.5
SPWB1/4-M5 SPWB6-M5 6 M5 4.5 75.5 12 43.5 13.5 3.5
SPWB1/4-01 SPWB6-01 6 PT1/8 7 76 12 43.5 13.5 3.5
SPWB1/4-02 SPWB6-02 6 PT1/4 9 78.5 14 43.5 13.5 3.5
SPWB1/4-03 SPWB6-03 6 PT3/8 10 79.5 17 43.5 13.5 3.5
SPWB1/4-04 SPWB6-04 6 PT1/2 11 81 21 43.5 13.5 3.5
SPWB5/16-01 SPWB8-01 8 PT1/8 8 88.5 14 55 17.5 4
SPWB5/16-02 SPWB8-02 8 PT1/4 10 90.5 14 55 17.5 4
SPWB5/16-03 SPWB8-03 8 PT3/8 10 91 17 55 17.5 4
SPWB5/16-04 SPWB8-04 8 PT1/2 11 92.5 21 55 17.5 4
SPWB3/8-01 SPWB10-01 10 PT1/8 8 100.5 17 62 19.5 4
SPWB3/8-02 SPWB10-02 10 PT1/4 10 102.5 17 62 19.5 4
SPWB3/8-03 SPWB10-03 10 PT3/8 10 102.5 17 62 19.5 4
SPWB3/8-04 SPWB10-04 10 PT1/2 11 103.5 21 62 19.5 4
SPWB1/2-02 SPWB12-02 12 PT1/4 10 113 19 69.5 22 5
SPWB1/2-03 SPWB12-03 12 PT3/8 10 113 19 69.5 22 5
SPWB1/2-04 SPWB12-04 12 PT1/2 11 114 21 69.5 22 5

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou