Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Paipa Metric | φD | φP | B | X | Y |
SPU-3C | 4 | 8.5 | 24 | 10 | 8 |
SPU-4C | 4 | 8.5 | 24 | 10 | 8 |
SPU-5C | 6 | 10.5 | 25.5 | 12 | 10 |
SPU-6C | 6 | 10.5 | 25.5 | 12 | 10 |