sdb

SNS SPH Series pneumatic one touch plastic swing elbow hau ngongo ngongo pu tūhono Hexagon universal male miro tuke tika

Whakaahuatanga Poto:

Ka whakamahia nga taputapu pneumatic i roto i te paipa pneumatic.Ko nga taputapu ngongo he maha nga momo tauira hei whakatutuki i o hiahia katoa i roto i te paipa pneumatic.
1.Kotahi taputapu hononga momo pa mo te paipa pehanga hau.

2.Various whakamahinga i runga i te taiao o te kaiwhakamahi i roto i nga waahi iti.

3.Ko tetahi mahi ka whakauru i te ngongo ki te tuku me te hono ngawari.

4. Whakaritea rite to tuhi, ka mahia ranei e matou he tuhi hei tauira.

5. Raw Material rite ki nga paerewa ROHS.


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

■Ahuatanga:
Ka whakapau kaha matou kia tino tika i roto i nga korero katoa.
Ko nga mea parahi me nga mea kirihou ka ngawari, ka ngawari hoki nga taputapu, ka mohio te nati rivet whakarewa
roa ake te ora ratonga.Ko te ringaringa me nga rahi rereke mo te whiringa he tino ngawari ki te hono
ka momotuhia.Ko te pai o te hiri ka whakarite i te kounga teitei.
Tuhipoka:
1. NPT, PT, G miro he kōwhiringa.
2. Ka taea te whakarite te tae o te ringaringa paipa.
3. Ka taea hoki te whakarite momo momo fttings motuhake.

 

Inihi Paipa Paipa Metric ØD R A B H F J
SPH5/32-M5 SPH4-M5 4 M5 4 19 8 20 13
SPH5/32-01 SPH4-01 4 PT1/8 9 25 12 23 17
SPH5/32-02 SPH4-02 4 PT1/4 11 28 15 24.5 19
SPH1/4-M5 SPH6-M5 6 M5 4 19 8 23.5 13
SPH1/4-01 SPH6-01 6 PT1/8 9 25 12 23.5 17
SPH1/4-02 SPH6-02 6 PT1/4 11 28 15 25 19
SPH1/4-03 SPH6-03 6 PT3/8 11 33 19 28.5 20
SPH1/4-04 SPH6-04 6 PT1/2 12.5 36.5 22 30.5 22.5
SPH5/16-01 SPH8-01 8 PT1/8 9 25 12 27 17
SPH5/16-02 SPH8-02 8 PT1/4 11 28 15 28.5 19
SPH5/16-03 SPH8-03 8 PT3/8 11 33 19 28.5 20
SPH5/16-04 SPH8-04 8 PT1/2 12.5 36.5 22 31 22.5
SPH3/8-01 SPH10-01 10 PT1/8 9 25 12 32 17
SPH3/8-02 SPH10-02 10 PT1/4 11 28 15 32 19
SPH3/8-03 SPH10-03 10 PT3/8 11 33 19 32 20
SPH3/8-04 SPH10-04 10 PT1/2 12.5 36.5 22 34 22.5
SPH1/2-02 SPH12-02 12 PT1/4 11 28 15 33 19
SPH1/2-03 SPH12-03 12 PT3/8 11 33 19 35 20
SPH1/2-04 SPH12-04 12 PT1/2 12.5 36.5 22 36 22.5

 

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou