Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Parahi |
Ahu
Tauira | φd | P | D | S | L1 | L2 | L3 |
JPB4-M5 | 4 | M5 | 10 | 10 | 18 | 21 | 4.5 |
JPB4-01
| 4 | PT 1/8 | 10 | 10 | 18 | 21-5 | 8 |
JPB4-02 | 4 | PT 1/4 | 10 | 14 | 18 | 23.5 | 10 |
JPB6-M5
| 6 | M5 | 12.5 | 10 | 23.5 | 20.5 | 4.5 |
JPB6-01 | 6 | PT1/8 | 12.5 | 12 | 23.5 | 21.5 | 8 |
JPB6-02 | 6 | PT 1/4 | 12.5 | 14 | 23.5 | 23.5 | 10 |
JPB6-03
| 6 | PT3/8 | 12.5 | 17 | 23.5 | 23.5 | 10 |
JPB6-04 | 6 | PT 1/2 | 12.5 | 21 | 23.5 | 25 | 11.5 |
JPB8-1
| 8 | PT1/8 | 15 | 12 | 26 | 23.5 | 8 |
JPB8-02
| 8 | PT1/4 | 15 | 14 | 26 | 25.5 | 10 |
JPB8-03 | 8 | PT3/8 | 15 | 17 | 26 | 25.5 | 10 |
JPB8-04 | 8 | PT 1/2 | 15 | 21 | 26 | 27 | 11.5 |
JPB 10-01 | 10 | PT 1/8 | 17 | 14 | 28 | 23.5 | 8 |
JPB10-02 | 10 | PT1/4 | 17 | 14 | 28 | 25.5 | 10 |
JPB10-03 | 10 | PT3/8 | 17 | 17 | 28 | 25.5 | 10 |
JPB10-04 | 10 | PT1/2 | 17 | 21 | 28 | 万 | 11.5 |
JPB12-01
| 12 | PT 1/8 | 19 | 17 | 30.5 | 26.5 | 8 |
JPB12-02 | 12 | PT 1/4 | 19 | 17 | 30.5 | 26.5 | 10 |
JPB 12-03 | 12 | PT3/8 | 19 | 17 | 30.5 | 26.5 | 10 |
JPB12-04 | 12 | PT1/2 | 19 | 17 | 30.5 | 28 | 11.5 y |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake