Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kohanga Konutea |
Ahu
Tauira | Whāurutau | A | D | HS | LS | T |
SP-10 | φ6 | 14.5 | 24 | 13.3 | 49.3 | 14H |
SP-20 | φ8 | 14.5 | 24 | 13.3 | 50.3 | 14H |
SP-30 | φ10 | 15 | 24 | 13.3 | 51.7 | 15H |
SP-40 | φ12 | 17.5 | 24 | 15.8 | 54.3 | 19H |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake