Waehere Whakatau
Tauira | SMF-Z-25DD | SMF-Z-45DD | |
Te Mahi Mahi | 0.3-0.8Mpa | ||
Te Pehenga Tohu | 1.0MPa | ||
Te pāmahana | -5-60 ℃ | ||
Pāmahana Pātahi | ≤80% | ||
Waenga | Te hau | ||
Te Ora Ratonga Membrane | Neke atu i te 1 miriona nga wa | ||
Roto Diamita Ingoa(mm²) | 25 | 45 | |
Rahi Paipa(φ) | 35 | 50 | |
Rauemi | Tinana | Aluminum Aluminum | |
Hiri | NBR | ||
Ngaohiko | AC110/AC220V/DC24V |
Ahu