Waehere Whakatau
Tauira | SMF-Y-25P | SMFY-40S | SMF-Y-50S | SMF-Y-62S | SMF-Y-76S | |
Te Mahi Mahi | 0.3-0.7Mpa | |||||
Te Pehenga Tohu | 1.0MPa | |||||
Te pāmahana | -5~60 ℃ | |||||
Pāmahana Pātahi | ≤80% | |||||
Waenga | Te hau | |||||
Ngaohiko | AC110V/AC220V/DC24V | |||||
Te Ora Ratonga Membrane | Neke atu i te 1 miriona nga wa | |||||
Roto Diamita Ingoa(mm') | 25 | 40 | 50 | 62 | 76 | |
Rahi Tauranga | G1 | G1 1/2 | G2 | G2 1/4 | G2 1/2 | |
Rauemi | Tinana | Aluminum Aluminum | ||||
Hiri | NBR | |||||
Te Mana Pokao | 20VA |
Ahu
Tauira | A | B | C | D |
SMF-Y-50S | 179 | 118 | 61 | 89.5 |
SMF-Y-62S | 208 | 146 | 76 | 104 |
SMF-Y-76S | 228 | 161 | 90 | 113.5 |