Waehere Whakatau
Tauira | SMF-Z-20P-J | SMF-Z-25P-J | |
Rahi Tauranga | G3/4 | G1 | |
Te Mahi Mahi | 0.3~0.7Mpa | ||
Te Pehenga Tohu | 1.0MPa | ||
Waenga | Te hau | ||
Te Ora Ratonga Membrane | Neke atu i te 1 Miri katote kotakota | ||
Te Mana Pokao | 18VA | ||
Rauemi | Tinana | Aluminum Aluminum | |
Hiri | NBR |
Ahu
Tauira | Rahi Tauranga | A | B | C |
SMF-Z-20P-J | G3/4 | 88 | 74 | 121 |
SMF-Z-25P-J | G1 | 88 | 74 | 121 |