Waehere Whakatau
Tauira | SMF-Z-20P-D | SMF-Z-25P-D | SMF-Z-40S-D | SMF-Z-50S-D | SMF-Z-62S-D | |
Rahi Tauranga | G3/4 | G1 | G1 1/2 | G2 | G2 1/2 | |
Te Mahi Mahi | 0.3~0.8Mpa | |||||
Te Pehenga Tohu | 1.0Mpa | |||||
Waenga | Te hau | |||||
Te Ora Ratonga Membrane | Neke atu i te 1 miriona nga wa | |||||
Te Mana Pokao | 18VA | |||||
Rauemi | Tinana | Aluminum Aluminum | ||||
Hiri | NBR | |||||
Ngaohiko | AC110/AC220V/DC24V |
Ahu
Tauira | Rahi Tauranga | A | B | C |
SMF-Z-20P-D | G3/4 | 87 | 78 | 121 |
SMF-Z-25P-D | G1 | 108 | 95 | 128 |
SMF-Z-40S-D | G1 1/2 | 131 | 111 | 179 |
SMF-Z-50S-D | G2 | 181 | 160 | 201 |
SMF-Z-62S-D | G2 1/2 | 205 | 187 | 222 |