Waehere Whakatau
Whakatakotoranga Hangarau
Taringa Hinge | 16.5mm | SCK1A raupapa | |
19.5mm | SCK1B raupapa | ||
Rahi Poka(mm) | 50 | 63 | |
Waiwai | Te hau | ||
Te pehanga | 1.5MPa {15.3kgf/cm2} | ||
Max.Pehanga Mahi | 1.0MPa {10.2kgf/cm2} | ||
Min.Pehanga Mahi | 0.05MPa {0.5kgf/cm2} | ||
Te Pawera Wai | 5~60 | ||
Tere Piston | 5~500mm/s | ||
Te Whakaruruhau | Ko nga taha e rua o te paerewa kua piri | ||
Whakahinuhinu | Kaore he take | ||
Whakaaetanga Miro | JIS kōeke 2 | ||
Te Whakaaetanga Stroke | 0+1.0 | ||
Valve Whakaiti o naianei | Ko nga taha e rua o te paerewa kua piri | ||
Whakapuru Momo Pumau | Hinge taurua (ko tenei momo anake) | ||
Rahi Tauranga | 1/4 |
Ahu
Rahi Poka(mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
SCK1A | SCK1B | |||||||||
50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |