Tohu
Tauira | RE-01 | RE-02 | RE-03 | RE-04 | |
Media Mahi | Hau Kōpeke | ||||
Rahi Tauranga | G1/8 | G1/4 | G3/8 | G1/2 | |
Max.Pehanga Mahi | 0.8MPa | ||||
Te Pehenga Tohu | 1.0MPa | ||||
Te Awhe Pawera Mahi | 0~70 ℃ | ||||
Rauemi | Tinana | Aluminum Aluminum | |||
Hiri | NBR
|
Ahu
Tauira | A | B | C | D | F | G | H |
RE-01 | 43 | 50 | 41 | 20 | 18 | 20 | G1/8 |
RE-02 | 43 | 50 | 41 | 20 | 18 | 20 | G1/4 |
RE-03 | 52 | 57 | 51 | 25 | 24 | 25 | G3/8 |
RE-04 | 52 | 57 | 51 | 25 | 24 | 25 | G1/2 |