Rahi(Waihanga) | 1 – 1 | 2 – 100 | 101 – 1000 | >1000 |
Est.Wā(ra) | 3 | 5 | 7 | Hei whiriwhiringa |
Tauira | APU4×2.5 | APU5×3 | APU6×4 | APU8×5 | APU10×6.5 | APU12×8 |
Media Mahi | Te hau, te wai, te hinu kore | |||||
Max.Pehanga Mahi | 0~12 | |||||
Paemahana Ambient | -20~+60 | |||||
Ngongo OD | 4 | 5 | 6 | 8 | 10 | 12 |
ID ngongo | 2.5 | 3 | 4 | 5 | 6.5 | 8 |
Roa Paerewa(m) | 200 | 200 | 200 | 100 | 100 | 100 |
Min.Tutoro Whakapiko | 10 | 12 | 15 | 20 | 25 | 37 |
Pehenga Whati(kgf/cm²) | 30 | 35 | 35 | 40 | 30 | 30 |
Tauira | APU10×8 | APU8×6 | APU12×10 | APU14×10 | APU16×13 | APU16×12 |
Media Mahi | Te hau, te wai, te hinu kore | |||||
Max.Pehanga Mahi | 0~10 | 0~8 | ||||
Paemahana Ambient | -20~+60 | |||||
Ngongo OD | 10 | 8 | 12 | 14 | 16 | 119 |
ID ngongo | 8 | 6 | 10 | 10 | 13 | 12 |
Roa Paerewa(m) | 100 | 100 | 100 | 50 | 50 | 50 |
Min.Tutoro Whakapiko | 35 | 20 | 37 | 56 | 60 | 60 |
Pehenga Whati(kgf/cm²) | 24 | 24 | 24 | 20 | 18 | 20 |
Q1.He kaihanga koe, he kamupene hokohoko ranei?A1.Ko matou te kaihanga matua o nga hua pneumatic katoa.Nau mai ki te toro ki to maatau wheketere i nga wa katoa.
Q2.He aha te wa utu?A2.T/T, MasterCard, VISA, E-Checking, Boleto, Utu i muri mai.
Q3.Me pehea te wa tuku?A3.1-3 ra mo nga tauira noa.Mo nga ota nui, e tata ana ki te 10-15 ra.
Q4.He aha te paerewa o te kete?A4.Kaweake mōkihi paerewa mōkihi motuhake ranei rite ki te whakaritenga kiritaki '.
Q5.He aha te ahua o te kounga hua ka tukuna e to wheketere?A5.Ko matou te kaiwhakarato 3 runga i te maakete Hainamana.Ka tukuna e matou te kounga teitei ki o taatau kaihoko.
Q6.Ka whakaae koe ki te pakihi OEM?A6.Ka mahi matou i te OEM.
Q7.He aha te maakete e hokona ana e koe?A7.Kua tukuna e matou ki Ahia, Uropi, Amerika Te Tai Tokerau, Amerika ki te Tonga, Awherika, Oceania.
Q8.He aha te momo tiwhikete kei a koe?A8.Kei a matou ISO9001, CE, CCC, etc.