Tauira | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Rahi Tauranga | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Te Rahi Tauranga Tauranga | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Rere Whakatau(L/Min) | 550 | 550 | 550 | 550 |
Media Mahi | Hau Kōpeke | |||
Te Pehenga Tohu | 1MPa | |||
Paemahana Ambient | 5~60 ℃ | |||
Awhe Pehenga | 0.05~0.85MPa | |||
Taiapa(kotahi) | S250 | S350 | ||
Inenga Pehenga | Y40-01 Te ine pehanga tapawha | |||
Rauemi tinana | Aluminum Aluminum |
Tuhipoka: Me noho te rere i raro i te pehanga 0.7Mpa.
Ahu
Tauira | Rahi Tauranga | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Tuhipoka:
Ka taea te whakarite i te miro NPT.