Waehere Whakatau
Whakatakotoranga Hangarau
Tauira | NFR 200 | |
Rahi Tauranga | PT1/4 | |
Media Mahi | Hau Kōpeke | |
Te Pehenga Tohu | 1.5Mpa | |
Max.Te pehanga whakahaere | 1.0Mpa | |
Te Awhe Pawera Mahi | 5~60 ℃ | |
Tātari Tika | 40 μm(Taunoa) 5 raneiμm(Whakaritea) | |
Rauemi | Materia tinana | Aluminum Aluminum |
Rauemi Kapu | PC | |
Uwhi kapu | Aluminum Aluminum |
Ahu