sdb

SNS pneumatic AW Series rangi puna maimoatanga wae rangi tātari pēhanga regulator ki te mehua

Whakaahuatanga Poto:

He Hanganga Kiato me te Whakamahinga Ngawari o nga Waeine Whakamaori Hau AW.Ka taea e te Mahinga Maataki Maataki Maamaa te aukati i te Peehanga Tautuhinga kei Porearea e nga Raraunga o waho.He Iti Te Ngaronga Pehenga, He Kaha Te Toha Wai.Hei Tauira, Ko AW2000-01 Ko te Tatari Whakahaere Pehe.2000 E tohu ana i te Rahi o te Whakahuahua.01 E tohu ana ko te Diamita o Tna Paipa Tuhono he PT1 / 8.


Taipitopito Hua

Tohu Hua

 

Tauira AW1000-M5 AW2000-01 AW2000-02 AW3000-02 AW3000-03 AW4000-03 AW4000-04 AW4000-06 AW5000-06 AW5000-10
Rahi Tauranga M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Rahi Tauranga Gange Pressure M5*0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Rere Whakatau(L/Min) 100 550 550 2000 2000 4000 4000 4500 5500 5500
Media Mahi Hau Kōpeke
Te Pehenga Tohu 1.5Mpa
Te Awhe Ture 0.05~0.7Mpa 0.05~0.85Mpa
Paemahana Ambient 5~60 ℃
Tātari Tika 40μm(Taunoa) 5μm ranei (Whakaritea)
Mahinga tinana Aluminum Aluminum
Taiapa(kotahi) B120 B220 B320 B420
Gange Pressure Y25-M5 Y40-01 Y50-02
Rauemi Rauemi tinana Aluminum Aluminum
Rauemi Kapu PC
Uwhi kapu AW100~AW2000: me te kore AW3000~AW5000: me te(Steel)

 

Tauira Rahi Tauranga A B C D F G H J K L M ΦN P
AW1000 M5*0.8 25 109.5 50.5 25 25 38 30 4.5 6.5 40 2.0 20.5 28
AW2000 PT1/8,PT1/4 43 164.5 78 40 30 34 45 5.5 10.54 55 2.3 33.5 40
AW3000 PT1/4,PT3/8 53 211 92.5 53 41 41 46 6.5 8.0 53 2.3 42.5 56
AW4000 PT3/8,PT1/2 70 262.5 112 70 50 50 54 8.5 10.5 70 2.3 52.5 73
AW4000-06 G3/4 75 267 114 70 50 50 56 8.5 10.5 70 2.3 52.5 73
AW5000 G3/4,G1 90 345 115 90 50 70 62 9 12 70 2.3 52.5 73

 

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou