sdb

SNS pneumatic AR Series puna rangi maimoatanga pehanga mana whakahaere hau me te miro G / PT / NPT

Whakaahuatanga Poto:

Hoahoa 1.Classical, hoahoa mana hau roa

2.Engery tiaki me te tiaki taiao ki te reiti iti nui, haumaru me te pū

3.Ka taea te mahi i te iti o te pehanga, te mohio mo runga me te atu, he pai te mahi hiri

4.Widely whakamahia i roto i te kai, mīhini, ahumahi, Abstersion, Lanification, tā me ētahi atu wāhi


Taipitopito Hua

Tohu Hua

AR
Tauira AR1000-M5 AR2000-01 AR2000-02 AR2500-02 AR2500-03 AR3000-02 AR3000-03 AR4000-03 AR4000-04 AR4000-06 AR5000-06 AR5000-10
Rahi Tauranga M5x0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Te Rahi Tauranga Tauranga M5x0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Rere Whakatau(L/Min) 100 550 550 2000 2000 2500 2500 6000 6000 6000 8000 8000
Media Mahi Hau Kōpeke
Te Pehenga Tohu 1.5MPa
Paemahana Ambient 5~60 ℃
Awhe Pehenga 0.05~0.7MPa 0.05~0.85MPa
Taiapa(kotahi) B120 B220 B320 B420 B640
Inenga Pehenga Y25-M5 Y40-01 Y50-02
Rauemi tinana Aluminum Aluminum

Tuhipoka: Me noho te rere i raro i te pehanga 0.7Mpa.

Tauira Rahi Tauranga A B C D E F G H J K L M
AR1000 M5x0.8 30 61.5 11 25 26 25 28 30 4.5 6.5 40 2
AR2000 PT1/8,PT1/4 40 95 17 40 56.8 30 34 45 5.4 15.4 55 2.3
AR2500 PT1/4,PT3/8 53 102.5 25 48 60.8 30 34 44 5.4 15.4 55 2.3
AR3000 PT1/4,PT3/8 53 127.5 35 53 60.8 41 40 46 6.5 8 53 2.3
AR4000 PT3/8,PT1/2 70 149.5 37.5 70 65.5 50 54 54 8.5 10.5 70 2.3
AR4000-06 G3/4 75 154.5 40.5 70 69.5 50 66 56 8.5 10.5 70 2.3
AR5000 G3/4,G1 95 168 48 90 75.5 70 65.8 65.8 11 13 90 3.2

 

Tuhipoka: Ka taea te whakarite miro NPT

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou