sdb

SNS pneumatic AC Series FRL wae rangi puna maimoatanga huinga rangi tātari pēhanga regulator ki lubricator

Whakaahuatanga Poto:

1, Ko te tikanga mahi o te kaitukatuka puna hau me whakamahi i te hau maa me te maroke maroke, me tino pupuhi te hau i roto i te paipa ki te aukati i nga poke mai i te kawe mai ki roto i te punaha me te mahi kino o nga porotaka me nga marere.Me whakahinuhinu te kohu wahie i roto i te punaha paipa.
2, I muri i te whakahaerenga o te punaha o te punaha, he mea tika kia tirohia nga tikanga mahi o nga whiriwhiringa hau me nga kohu hinu i nga wa katoa, me te tuku me te whakakii i te wai i te waa.
3, I te nuinga o nga wa ka tirotirohia nga mahi o nga momo pneumatic, tirohia mehemea kua wewete nga pou here?He kino, he turuturu ranei kei te hiri o te huānga?
4,I te wa e pupuri ana, he mea tika kia kati te puna hau i mua i te wa ka whakakorehia te hau i roto i te punaha paipa i mua i te whakahaere i nga mahi tiaki.
5, Me horoi nga waahanga i te wa e whakatika ana me te whakahiato, kaua hoki e mau mai nga poke ki roto i te punaha.


Taipitopito Hua

Tohu Hua

Tauira AC1000-M5 AC2000-01 AC2000-02 AC2500-02 AC2500-03 AC3000-02 AC3000-03
Kōwae Tātari AF1000 AF2000 AF2000 AF2500 AF2500 AF3000 AF3000
Kaiwhakahaere AR1000 AR2000 AR2000 AR2500 AR2500 AR3000 AR3000
Whakahinuhinu AL1000 AL2000 AL2000 AL2500 AL2500 AL3000 AL3000
Rahi Tauranga M5×0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT1/4 PT3/8
Te Rahi Tauranga Tauranga M5×0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8
Rere Whakatau(L/Min) 90 500 500 1500 1500 2000 2000
Media Mahi Hau Kōpeke
Te Pehenga Tohu 1.5Mpa
Te Awhe Ture 0.05~0.7Mpa 0.05~0.85Mpa
Paemahana Ambient 5~60 ℃
Tātari Tika 40 μm(Taunoa) 5 μm ranei (Whakaritea)
Ko te Hinu Whakahinu Whakaaro Hinu Turbine NO.1(ISO VG32)
Taiapa(rua) Y10L Y20L Y30L
Inenga Pehenga Y25-M5 Y40-01
Rauemi Rauemi tinana Aluminum Aluminum
Rauemi Kapu PC
Uwhi kapu AC1000~AC2000:kare he AC2500~AC5000:me(Rino)

 

Tauira AC4000-03 AC4000-04 AC4000-06 AC5000-06 AC5000-10
Kōwae Kaiwhakahaere Tātari AF4000 AF4000 AF4000 AF5000 AF5000
Kaiwhakahaere AR4000 AR4000 AR4000 AR5000 AR5000
Whakahinuhinu AL4000 AL4000 AL4000 AL5000 AL5000
Rahi Tauranga PT3/8 PT1/2 G3/4 G3/4 G1
Te Rahi Tauranga Tauranga PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Rere Whakatau(L/Min) 4000 4000 4500 5000 5000
Media Mahi Hau Kōpeke
Te Pehenga Tohu 1.5Mpa
Te Awhe Ture 0.05~0.85Mpa
Paemahana Ambient 5~60 ℃
Tātari Tika 40 μm(Taunoa) 5 μm ranei (Whakaritea)
Ko te Hinu Whakahinu Whakaaro Hinu Turbine NO.1(ISO VG32)
Taiapa(kotahi) Y40L Y50L Y60L
Inenga Pehenga Y50-02
Rauemi Rauemi tinana Aluminum Aluminum
Rauemi Kapu PC
Uwhi kapu AC1000~AC2000:kare he AC2500~AC5000:me(Rino)

Tuhipoka: Me noho te rere i raro i te pehanga 0.7Mpa.

Tauira Rahi Tauranga A B C D E F G H J K L M N P
AC1000 M5×0.8 91 84.5 25.5 25 26 25 33 20 4.5 7.5 5 17.5 16 38.5
AC2000 PT1/8,PT1/4 140 125 38 40 56.8 30 50 24 5.5 8.5 5 22 23 50
AC2500 PT1/4,PT3/8 181 156.5 38 53 60.8 41 64 35 7 11 7 34.2 26 70.5
AC3000 PT1/4,PT3/8 181 156.5 38 53 60.8 41 64 35 7 11 7 34.2 26 70.5
AC4000 PT3/8,PT1/2 283 191.5 41 70 65.5 50 84 40 9 13 7 42.2 33 88
AC4000-06 G3/4 253 193 40.5 70 69.5 50 89 40 9 13 7 46.2 36 88
AC5000 G3/4,G1 300 271.5 48 90 75.5 70 105 50 12 16 10 55.2 40 115

Tuhipoka: Ka rereke te uara B ki nga waahanga whakaheke wai, he maha atu nga korero me waea atu ki nga kaihoko.

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou