Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kohanga Konutea |
Ahu
Tauira | HP | O | LS | T |
PF-10 | 17H | 20 | 34 | G1/8 |
PF-20 | 17H | 20 | 35.9 | G1/4 |
PF-30 | 19H | 20 | 36.7 | G3/8 |
PF-40 | 22H | 20 | 37.3 | G1/2 |
PF-60 | 32H | 22.5 | 42 | G3/4 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake