Tohu
Waehere Whakatau
Tauira | MVSC-220-4E1 | MVSC-220-4E2 | MVSC-220-4E2C | MVSC-220-4E2P | MVSC-220-4E2R | ||
Media Mahi | Te hau | ||||||
Aratau Mahi | Momo Kaiurungi o roto | ||||||
Turanga | 5/2 Tauranga | 5/3 Tauranga | |||||
Wāhanga Wāhanga Whaihua | 18.0mm2(CV=1.00) | 16.0mm2(CV=0.89) | |||||
Rahi Tauranga | kouru=0utlet=1/4, Tauranga Putea=PT1/8 | ||||||
Whakahinuhinu | No Hiahia | ||||||
Te Mahi Mahi | 0.15-0.7MPa | ||||||
Te Pehenga Tohu | 1.0MPa | ||||||
Te Mahana Mahi | 0~60 ℃ | ||||||
Awhe Ngaohiko | ±10% | ||||||
Whakamahi Hiko | AC:5.5VA DC:4,8W | ||||||
Koeke Wetewete | F Taumata | ||||||
Karaehe Tiaki | IP65(DIN40050) | ||||||
Momo hono | Momo Mono | ||||||
Max.Operating Frequency | 5 Porohita/Sec | ||||||
Min.Wai Whakaoho | 0.05 Heke | ||||||
Rauemi | Tinana | Aluminum Aluminum | |||||
Hiri | NBR |
Ahu