der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Paipa Metric | φD | A | B | φC | φE | M | H | L |
MH4-M5 | 7 | 0.5 | 4 | 2 | 7 | M5 | 7 | 15.5
|
MH5-M5 | 8.5 | 0.5 | 4 | 3 | 7 | M5 | 8 | 16.5
|
MH6-M5 | 8.5 | 0.5 | 4 | 4 | 7 | M5 | 8 | 16.5
|
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin