Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kohanga Konutea |
Ahu
Tauira | Whāurutau | φB | c | L |
LSP-10 | 6 | 23.8 | 19 | 60 |
LSP-20 | 8 | 23.8 | 19 | 60 |
LSP-30 | 10 | 23.8 | 19 | 61 |
LSP-40 | 12 | 23.8 | 19 | 63 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake