Waehere Whakatau
Whakatakotoranga Hangarau
| Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
| Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
| Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
| Paemahana Ambient | 0-60 ℃ | |
| Paipa e tika ana | PU Tube | |
| Rauemi | Parahi | |
Ahu
| TauiraT(mm) | A | B |
| KTV-4 | 18 | 10 |
| KTV-6 | 19 | 12 |
| KTV-8 | 20 | 14 |
| KTV-10 | 21 | 16 |
| KTV-12 | 22 | 18 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake