Waehere Whakatau
Whakatakotoranga Hangarau
| Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
| Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
| Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
| Paemahana Ambient | 0-60 ℃ | |
| Paipa e tika ana | PU Tube | |
| Rauemi | Parahi | |
Ahu
| TauiraT(mm) | A | B | C |
| KTU-4 | 23.5 | 10 | 10 |
| KTU-6 | 25.5 | 12 | 10 |
| KTU-8 | 27.5 | 14 | 12 |
| KTU-10 | 28.5 | 16 | 14 |
| KTU-12 | 31.5 | 18 | 17 |
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake