Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Parahi |
Ahu
TauiraT(mm) | P | A | B | C | H |
KTL4-M5 | M5 | 19 | 10 | M5 | 15.5 |
KTL4-01 | PT1/8 | 19 | 10 | 10 | 20 |
KTL4-02 | PT1/4 | 19 | 10 | 14 | 21 |
KTL6-M5 | M5 | 20 | 12 | M5 | 15.5 |
KTL6-01 | PT1/8 | 20 | 12 | 10 | 20 |
KTL6-02 | PT 1/4 | 20 | 12 | 14 | 21 |
KTL6-03 | PT3/8 | 20 | 12 | 17 | 22 |
KTL6-04 | PT1/2 | 20 | 12 | 21 | 23 |
KTL8-01 | PT1/8 | 22 | 14 | 10 | 20 |
KTL8-02 | PT1/4 | 22 | 14 | 14 | 21 |
KTL8-03 | PT3/8 | 22 | 14 | 17 | 22 |
KTL8-04 | PT1/2 | 22 | 14 | 21 | 23 |
KTL10-01 | PT1/8 | 25 | 16 | 10 | 23.5 |
KTL10-02 | PT1/4 | 25 | 16 | 14 | 24.5 |
KTL10-03 | PT3/8 | 25 | 16 | 17 | 25.5 |
KTL10-04 | PT1/2 | 25 | 16 | 21 | 26.5 |
KTL12-01 | PT1/8 | 28 | 18 | 12 | 27.5 |
KTL12-02 | PT1/4 | 28 | 18 | 14 | 28.5 |
KTL12-03 | PT3/8 | 28 | 18 | 17 | 29.5 |
KTL12-04 | PT1/2 | 28 | 18 | 21 | 30.5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake