der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φd | φD1 | φD2 | H | G | R | P | L1 | L2 | L3 |
KQ2ZF6-01 | 06 | 13 | 13.5 | 14 | G1/8 | PT 1/8 | 26 | 24 | 17 | 28.5 |
KQ2ZF6-02 | 06 | 13 | 13.5 | 19 | G1/4 | PT1/4 | 26 | 24 | 19 | 40.5 |
KQ2ZF8-01 | 08 | 15 | 17.5 | 17 | G1/8 | PT1/8 | 15.5 | 28 | 18 | 30 |
KQ2ZF8-02 | 08 | 15 | 17.5 | 19 | G1/4 | PT 1/4 | 15.5 | 28 | 20 | 40.5 |
KQ2ZF10-02 | 10 | 18.5 | 21 | 19 | G1/4 | PT1/4 | 19 | 31 | 22 | 40.5 |
KQ2ZF10-03 | 10 | 18.5 | 21 | 22 | G3/8 | PT3/8 | 19 | 31 | 22 | 40.5 |
KQ2ZF12-03 | 12 | 21 | 24 | 22 | G3/8 | PT3/8 | 21.5 | 34 | 23 | 44 |
KQ2ZF12-04 | 12 | 21 | 24 | 24 | G1/2 | PT1/2 | 21.5 | 34 | 24 | 49 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin