der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φd | L | φD | A | φC | φE |
KQ2V-4 | 4 | 19.5 | 10.5 | 7.5 | 6 | 3.2 |
KQ2V-6 | 6 | 21 | 12.8 | 8.2 | 6 | 3.2 |
KQ2V-8 | 8 | 24 | 15.5 | 9.5 | 8 | 4.2 |
KQ2V-10 | 10 | 27 | 18.5 | 11 | 8 | 4.2 |
KQ2V-12 | 12 | 30 | 21 | 12 | 8 | 4.2 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin