der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φd | L | M | H (Hexagon) |
KQ2M-4 | 4 | 33.5 | M12X1 | 15 |
KQ2M-6 | 6 | 33.5 | M14X1 | 17 |
KQ2M-8 | 8 | 38 | M16X1 | 19 |
KQ2M-10 | 10 | 41.5 | M20X1 | 24 |
KQ2M-12 | 12 | 44.5 | M22X1 | 27 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin