Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Parahi |
Ahu
Tauira | φD | L1 | L2 | φB
| φd
|
KCV-4 | 4 | 18.5 | 35 | 11 | _ |
KCV-6 | 6 | 20.5 | 40.5 | 11 | 3.5 |
KCV-8 | 8 | 24 | 43 | 11 | 4 |
KCV-10 | 10 | 28 | 57.5 | 13 | 4 |
KCV-12 | 12 | 31 | 61 | 13 | 5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake