Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Parahi |
Ahu
Tauira | φD | M | L | H |
KCM-4 | 4 | M12x1 | 41 | 15 |
KCM-6 | 6 | M14x1 | 46 | 17 |
KCM-8 | 8 | M16x1 | 49 | 19 |
KCM-10 | 10 | M20x1 | 24 | |
KCM-12 | 12 | M22x1 | 27 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake