Waehere Whakatau
Tauira | L-200 | L-300 | L-400 |
Rahi Tauranga | G1/4 | G3/8 | G1/2 |
Media Mahi | Hau Kōpeke | ||
Max.Te Mahi Mahi | 1.2MPa | ||
Max.Te Pehenga Tohu | 1.6MPa | ||
Tātari Tika | 40 μm(Taunoa) 5 μm ranei (Whakaritea) | ||
Rere Whakatauria | 1000L/min | 2000L/min | 2600L/min |
Min.Rere kohu | 3L/min | 6L/min | 6L/min |
Te Kaha Kapu Wai | 22ml | 43ml | 43ml |
Ko te Hinu Whakahinu Whakaaro | Te hinu ISO VG32 he rite ranei | ||
Paemahana Ambient | 5-60 ℃ | ||
Aratau Whakatika | Te Whakanohonga ngongo, te Whakaturanga Taiapa ranei | ||
Rauemi | Tinana: Konutea koranu; Kapu: PC; Uwhi Tiaki: Konumohe koranu |
Ahu
Tauira | E3 | E4 | E3 | E7 | F1 | F4 | F5φ | L1 | L2 | L3 | H4 | H5 |
L-200 | 40 | 39 | 40 | 2 | G1/4 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 |
L-300 | 55 | 47 | 55 | 3 | G3/8 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |
L-400 | 55 | 47 | 55 | 3 | G1/2 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |