Tohu
Tauira | BV-01 | BV-02 | BV-03 | BV-04 | |
Media Mahi | Hau Kōpeke | ||||
Aratau Mahi | Direct-actingMomo | ||||
Rahi Tauranga | PT1/8 | PT 1/4 | PT3/8 | PT 1/2 | |
Max.Pehanga Mahi | 1.0MPa | ||||
Te Pehenga Tohu | 1.5MPa | ||||
Te Awhe Pawera Mahi | 0~60 ℃ | ||||
Whakahinuhinu | No Hiahia | ||||
Rauemi | Tinana | Parahi | |||
Hiri | NBR |
Ahu
Tauira | A | R | C(六角) | D |
BV-01 | 54.5 | PT1/8 | 17 | 8 |
BV-02(Poto) | 43 | PT1/4 | 14 | 9 |
BV-02 | 57 | PT1/4 | 17 | 9 |
BV-03 | 57 | PT3/8 | 19 | 9 |
BV-04 | 61.5 | PT 1/2 | 21 | 11.5 |