Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φD | B | J | φd |
BPY-4 | 4 | 36 | 11 | 2.5 |
BPY-6 | 6 | 39 | 13 | 3.5 |
BPY-8 | 8 | 43 | 15 | 4 |
BPY-10 | 10 | 49 | 19 | 4 |
BPY-12 | 12 | 54 | 21 | 4 |
BPY-14 | 14 | 53 | 23.5 | 4 |
BPY-16 | 16 | 63 | 27 | 4 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake