Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φD | E | φd |
BPV-4 | 4 | 18.5 | / |
BPV-6 | 6 | 20.5 | 3.5 |
BPV-8 | 8 | 23 | 4.5 |
BPV-10 | 10 | 28 | 4 |
BPV-12 | 12 | 30.5 | 5 |
BPV-14 | 14 | 31 | 4 |
BPV-16 | 16 | 34.5 | 4 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake