Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Ahu
Tauira | φD | B | E | F | φd |
BPE-4 | 4 | 37 | 18.5 | / | / |
BPE-6 | 6 | 41 | 20.5 | 16 | 3.5 |
BPE-8 | 8 | 46 | 23 | 20 | 4.5 |
BPE-10 | 10 | 57 | 28.5 | 24 | 4 |
BPE-12 | 12 | 59 | 39.5 | 27 | 5 |
BPE-14 | 14 | 62 | 31 | 26 | 4 |
BPE-16 | 16 | 70 | 35 | 33 | 4 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake