der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Tauira | φD | R | A | B | E | H | φd |
BPD4-M5 | 4 | M5 | 4.5 | 37 | 18.5 | 10 | / |
BPD4-01 | 4 | PT 1/8 | 7 | 40.5 | 18.5 | 10 | / |
BPD4-02 | 4 | PT 1/4 | 9 | 42.5 | 18.5 | 14 | / |
BPD6-M5 | 6 | M5 | 4.5 | 41 | 21 | 12 | 3.5 |
BPD6-01 | 6 | PT 1/8 | 7 | 44.5 | 21 | 12 | 3.5 |
BPD6-02 | 6 | PT 1/4 | 9 | 46.5 | 21 | 14 | 3.5 |
BPD6-03 | 6 | PT3/8 | 10 | 48.5 | 21 | 17 | 3.5 |
BPD6-04 | 6 | PT 1/2 | 11 | 49 | 21 | 21 | 3.5 |
BPD8-01 | 8 | PT 1/8 | 8 | 47 | 23 | 14 | 4.5 |
BPB8-02 | 8 | PT 1/4 | 10 | 48 | 23 | 14 | 4.5 |
BPD8-03 | 8 | PT3/8 | 10 | 50.5 | 23 | 17 | 4.5 |
BPD8-04 | 8 | PT 1/2 | 11 | 51.5 | 23 | 21 | 4.5 |
BPD10-01 | 10 | PT 1/8 | 8 | 56 | 26 | 17 | 4 |
BPD10-02 | 10 | PT 1/4 | 10 | 58 | 26 | 17 | 4 |
BPD10-03 | 10 | PT3/8 | 10 | 59 | 26 | 17 | 4 |
BPD10-04 | 10 | PT 1/2 | 11 | 60 | 26 | 21 | 4 |
BPD12-01 | 12 | PT 1/8 | 8 | 58 | 27 | 19 | 5 |
BPD12-02 | 12 | PT 1/4 | 10 | 60 | 27 | 19 | 5 |
BPD12-03 | 12 | PT3/8 | 10 | 61 | 27 | 19 | 5 |
BPD12-04 | 12 | PT 1/2 | 11 | 62 | 27 | 21 | 5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin