der Waehere
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube |
Tauira | φD | R | A | B | H1 |
BPC4-M5 | 4 | M5 | 4.5 | 22 | 10 |
BPC4-01 | 4 | PT 1/8 | 7 | 20.5 | 10 |
BPC4-02 | 4 | PT 1/4 | 9 | 20 | 14 |
BPC6-M5 | 6 | M5 | 4.5 | 22.5 | 12 |
BPC6-01 | 6 | PT 1/8 | 7 | 22 | 12 |
BPC6-02 | 6 | PT 1/4 | 9 | 22 | 14 |
BPC6-03 | 6 | PT3/8 | 10 | 21.5 | 17 |
BPC6-04 | 6 | PT 1/2 | 11 | 23 | 21 |
BPC8-01 | 8 | PT 1/8 | 8 | 27 | 14 |
BPC8-02 | 8 | PT 1/4 | 10 | 25 | 14 |
BPC8-03 | 8 | PT3/8 | 10 | 22 | 17 |
BPC8-04 | 8 | PT 1/2 | 11 | 23.5 | 21 |
BPC10-01 | 10 | PT 1/8 | 8 | 31 | 17 |
BPC10-02 | 10 | PT 1/4 | 10 | 31.5 | 17 |
BPC10-03 | 10 | PT3/8 | 10 | 29 | 17 |
BPC10-04 | 10 | PT 1/2 | 11 | 25 | 21 |
BPC12-01 | 12 | PT1/8 | 8 | 32.5 | 19 |
BPC12-02 | 12 | PT 1/4 | 10 | 34 | 19 |
BPC12-03 | 12 | PT3/8 | 10 | 31 | 19 |
BPC12-04 | 12 | PT 1/2 | 11 | 30.5 | 21 |
BPC14-03 | 14 | PT3/8 | 12 | 38 | 21 |
BPC14-04 | 14 | PT 1/2 | 13 | 36 | 21 |
BPC16-03 | 16 | PT3/8 | 12 | 40 | 24 |
BPC16-04 | 16 | PT 1/2 | 13 | 40.5 | 24 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Momo motuhake o fittin