Waehere Whakatau
Whakatakotoranga Hangarau
| Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
| Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
| Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
| Paemahana Ambient | 0-60 ℃ | |
| Paipa e tika ana | PU Tube | |
| Rauemi | Kohanga Konutea | |
Ahu
| Tauira | φB | C1 | C2 | L |
| BLPP-10 | 9 | 10 | 10 | 30.5 |
| BLPP-20 | 9 | 13 | 12 | 32.7 |
| BLPP-30 | 9 | 14 | 15 | 33.5 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri
Ka taea te whakarite te tae o te ringaringa paipa
Te momo whakauru motuhake