Waehere Whakatau
Whakatakotoranga Hangarau
Waiwai | Te hau, ki te whakamahi wai me waea atu ki te wheketere | |
Max.Pehanga Mahi | 1.32Mpa(13.5kgf/cm²) | |
Awhe Pehenga | Pēhanga Mahi Pūnoa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Te Peehanga Mahi iti | -99.99-0Kpa(-750~0mmHg) | |
Paemahana Ambient | 0-60 ℃ | |
Paipa e tika ana | PU Tube | |
Rauemi | Kowiri tira |
Ahu
Tauira | A | B | C | D | d | L |
BKC-PU-4 | 2 | 8.5 | 10 | 10 | 4 | 30.5 |
BKC-PU-6 | 2 | 10.5 | 12 | 12 | 6 | 31 |
BKC-PU-8 | 2 | 12.6 | 14 | 14 | 8 | 31.6 |
BKC-PU-10 | 2 | 16.5 | 17.6 | 16 | 10 | 35 |
BKC-PU-12 | 2 | 18.4 | 20 | 18 | 12 | 34 |
BKC-PU-14 | 2 | 20 | 21.5 | 20 | 14 | 33.5 |
BKC-PU-16 | 2 | 22 | 23.6 | 22 | 16 | 36 |
Tuhipoka: NPT, PT, G miro he mea whiriwhiri