Waehere Whakatau
Tauira | 2VT-06 | 2VT-08 | 2VT-10 | 2VT-15 | 2VT-20 | 2VT-25 | |
Waiwai | Te hau/Wai/hinu | ||||||
Aratau Mahi | Momo mahi tika | Momo e whakahaeretia ana e te kaiurungi | |||||
Momo | Kati noa | ||||||
Diane Tauranga(mm²) | 2.5 | 2.5 | 16 | 16 | 20 | 25 | |
Uara CV | 0.23 | 0.25 | 4.8 | 7.6 | 12 | 24 | |
Rahi Tauranga | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | |
Viscosity Wai | I raro i te 20CS | ||||||
Te Mahi Mahi | Wai/ Hinu: 0~0.5MPa Air:0~0.7MPa | ||||||
Te Pehenga Tohu | 1-OMPa | ||||||
Te pāmahana | -5~85 ℃ | ||||||
Awhe Ngaohiko Mahi | ±10% | ||||||
Rauemi | Tinana | Parahi | |||||
Hiri | NBR | ||||||
Te Mana Pokao | 3VA |
Ahu
Tauira | Rahi Tauranga | A | B | C |
2VT-06 | G1/8 | 60 | 22 | 75 |
2VT-08 | G1/4 | 60 | 22 | 75 |
2VT-10 | G3/8 | 65 | 47.5 | 100 |
2VT-15 | G1/2 | 65 | 47.5 | 100 |
2VT-20 | G3/4 | 98 | 73.5 | 115 |
2VT-25 | G1 | 98 | 73.5 | 115 |